<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tangerine</title>
	<atom:link href="http://tangerinedigital.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tangerinedigital.com</link>
	<description>Refining Brand-Consumer Relationships</description>
	<lastBuildDate>Wed, 21 Mar 2012 01:58:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New efficiencies in Inventory Management and Distribution…</title>
		<link>http://tangerinedigital.com/2012/02/new-efficiencies-in-inventory-management-and-distribution/</link>
		<comments>http://tangerinedigital.com/2012/02/new-efficiencies-in-inventory-management-and-distribution/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 05:03:28 +0000</pubDate>
		<dc:creator>jbarnaby</dc:creator>
				<category><![CDATA[Digital Marketplace]]></category>
		<category><![CDATA[New Releases]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://tangerinedigital.com/?p=497</guid>
		<description><![CDATA[In an all-digital environment there are fewer steps, less room for miscommunication and the entire process can be virtually seamless. The process that was outlined above looks different when being run through a properly designed and scaled Digital Asset Management (DAM) system. Here, once the materials have been digitized into the system, the workflow is [...]]]></description>
			<content:encoded><![CDATA[<p>In an all-digital environment there are fewer steps, less room for miscommunication and the entire process can be virtually seamless. The process that was outlined above looks different when being run through a properly designed and scaled Digital Asset Management (DAM) system. Here, once the materials have been digitized into the system, the workflow is seamless with far fewer “moving parts” and, therefore, greater efficiency and lower costs than the first example. Completing the same task as the first example looks like this:</p>
<ul>
<ul>
<li>Before work is done, the program material is ingested into the DAM system at full resolution along with its attendant metadata. The file created from this ingest goes through an automatic QC process to insure that it is valid and complete. A low-res proxy of the material is automatically created as a reference copy for use by anyone that needs to refer to the content.</li>
<li>A producer logs into the DAM system and does a search for the required content.</li>
</ul>
<li>The same producer creates an order for the final disposition of the material. It is important to note that if the material is destined for multiple locations and formats, it can all be taken into account during the original ordering process without multiple orders being made.
<ul>
<li>The work is completed within the DAM system and the new file(s) are distributed to their destinations automatically, usually via file acceleration software through the Internet or a dedicated pipe.</li>
<li></li>
</ul>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://tangerinedigital.com/2012/02/new-efficiencies-in-inventory-management-and-distribution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Asset Management and Distribution:  Technology Whose Time Is Now!</title>
		<link>http://tangerinedigital.com/2012/02/digital-asset-management-and-distribution-technology-whose-time-is-now/</link>
		<comments>http://tangerinedigital.com/2012/02/digital-asset-management-and-distribution-technology-whose-time-is-now/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 05:02:36 +0000</pubDate>
		<dc:creator>jbarnaby</dc:creator>
				<category><![CDATA[Digital Marketplace]]></category>
		<category><![CDATA[New Releases]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tangerinedigital.com/?p=495</guid>
		<description><![CDATA[Now it is easy to save money utilizing the latest advances in digital distribution and archiving technology… With the continuing evolution of digital media augmentation, distribution, and archiving, new methodologies have lowered user costs to the point where it is now more economical to adopt an all-digital workflow than it is to cling to the [...]]]></description>
			<content:encoded><![CDATA[<p>Now it is easy to save money utilizing the latest advances in digital distribution and archiving technology…</p>
<p>With the continuing evolution of digital media augmentation, distribution, and archiving, new methodologies have lowered user costs to the point where it is now more economical to adopt an all-digital workflow than it is to cling to the methods of the past… the past being circa 2010.</p>
<p>Traditional distribution methods, whether on analog or digital videotape, film or even those that are file based, generally require objects to be fetched from a shelf somewhere – on a tape, film reel, hard drive or other offline storage device, either in the customer’s own facility or an offsite facility. Once an asset is located in a database, steps must be taken to find the object – often among many similar looking objects – ingest it or otherwise feed it into the distribution mechanism, do a QC pass and then make the requested copies or transcoded files. The workflow is relatively cumbersome and time consuming with multiple opportunities to introduce errors… and there are costs associated with every step of the process.</p>
]]></content:encoded>
			<wfw:commentRss>http://tangerinedigital.com/2012/02/digital-asset-management-and-distribution-technology-whose-time-is-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

